Cam Sites Compared: The Full Table
All 9 cam sites side by side on every point we track. Prices are in US dollars. Click a column heading to sort, or filter by type.
| Stripchat | Token cam site | Yes, no account | $4.99 for 45 tokens | $0.11 | $0.08 | $0.89 to $16.63 | Ultimate membership $19.99/month or $199.99/year (optional) | Yes | Yes | Yes | Not published in our sources | Credit card, PayPal, Mobile phone billing, Bitcoin | VS Media Inc | Not published in our sources | 9.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaturbate | Tip-based community | Yes, no account or email | $10.99 for 100 tokens | $0.11 | $0.08 | Not published in our sources | Premium $19.95/month (optional, separate from tokens) | Yes | Not published in our sources | Not published in our sources | Not published in our sources | Credit and debit card, PayPal, Paysafecard, Bitcoin, Bank transfer, Gift card | Multi Media LLC or chaturbill.com | Not published in our sources | 7.3 |
| MyFreeCams | Tip-based community | Yes | $19.99 for 200 tokens | $0.10 | $0.08 | Not published in our sources | Premium $19.99/month (optional) | Yes | Not published in our sources | Not published in our sources | No | Credit card | MFCBill.com | An option to erase your data is offered; the steps are not published | 6.8 |
| BongaCams | Token cam site | Yes, plus free bonus tokens | $10.00 for 137 tokens | $0.07 | $0.06 | $1.46 to $8.76 | None | Yes | Not published in our sources | Yes | Not published in our sources | Not published in our sources | Not published in our sources | Not published in our sources | 6.4 |
| LiveJasmin | Premium credit site | Limited free chat | $38.15 for 27 credits | $1.41 | $1.21 | From $3.52 | None | Yes | Not published in our sources | Yes | Not published in our sources | Credit card, PayPal, Bank transfer, Direct debit, Bitcoin | JWS Bill | An option to erase your data is offered; the steps are not published | 5.9 |
| CamSoda | Token cam site | Yes | From $5.99 | Not published in our sources | Not published in our sources | Not published in our sources | Premium membership about $19.95/month (optional) | Yes | Yes | Yes | Not published in our sources | Not published in our sources | Not published in our sources | Not published in our sources | 5.9 |
| ImLive | Credit cam site | Some free streams | $29.95 for 35 credits | $0.86 | $0.82 | $0.84 to $4.96 | None | Not published in our sources | Not published in our sources | Yes | No | Credit card, PayPal, Bank transfer, Cheque | CCBill.com *I.M.L. SLU, CCBillEU.com or SegPay.com | Email DPO@imlive.com or contact customer support with a deletion request | 5.5 |
| Jerkmate | Matching service | Free account, paid interaction | Not published in our sources | $1.00 | $1.00 | Not published in our sources | None | Not published in our sources | Not published in our sources | Yes | No | Credit card, PayPal, Apple Pay, Paysafecard, Bitcoin | JMK Media | Use the account deletion page linked from the FAQ | 4.5 |
| CAM4 | Amateur community | Yes, free account for chat | $20.99 for 140 tokens | $0.15 | $0.15 | $1.80 to $5.40 | CAM4 Gold $19.99/month, includes 100 free tokens once | Yes | Not published in our sources | Not published in our sources | Not published in our sources | Not published in our sources | Not published in our sources | Not published in our sources | 4.1 |
"Not published in our sources" means we couldn't confirm this point from a reliable public source. We'd rather leave it open than guess.
How to read this table
Free viewing shows whether you can watch public rooms without paying, and whether you need an account.
Per token or credit is the pack price divided by the number of tokens or credits. The smallest pack is what most people buy first; the best pack is the lowest price per token the site offers.
Private show, per minute is the reported range of performer rates, converted at the smallest pack price. Performers set their own rates.
Billing name is the company name that appears on your bank or card statement.
Read how we rate for the scoring formula, and each review for the sources.